<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Level Performance&#187; I&#8217;ve heard coaches say &#8220;You&#8217;re not good enough&#8221; and it destroys players confidence, what do you think about this?</title>
	<atom:link href="http://www.baseballacademy.com/category/ask-al/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballacademy.com</link>
	<description>The Leader in Athlete Development</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;ve heard coaches say &#8220;You&#8217;re not good enough&#8221; and it destroys players confidence, what do you think about this?</title>
		<link>http://www.baseballacademy.com/2008/06/feel-youre-not-good-enough-you-are-not-alone/</link>
		<comments>http://www.baseballacademy.com/2008/06/feel-youre-not-good-enough-you-are-not-alone/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:36:36 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Ask Al]]></category>

		<guid isPermaLink="false">http://baseballacademy.com/wp/?p=27</guid>
		<description><![CDATA[Many players have overcome the so called &#8220;not good enough&#8221; syndrome and beat the odds! Here is a great article for any player that thinks or has been told &#8220;they&#8217;re not good enough.&#8221; They have a choice and hopefully this article will inspire them to overcome &#8220;not good enough!&#8221;
He&#8217;s 5&#8242; 7&#8243; tall, was told &#8220;he would never [...]]]></description>
			<content:encoded><![CDATA[<p>Many players have overcome the so called &#8220;not good enough&#8221; syndrome and beat the odds! Here is a great article for any player that thinks or has been told &#8220;they&#8217;re not good enough.&#8221; They have a choice and hopefully this article will inspire them to overcome &#8220;not good enough!&#8221;</p>
<p><span><strong>He&#8217;s 5&#8242; 7&#8243; tall, was told &#8220;he would never play in the Major Leagues&#8221; now he makes $4.5 Million as a Major Leaguer! These are his quotes&#8230;</strong></span></p>
<p><span id="more-27"></span></p>
<p>&#8220;Some baseball people said I&#8217;d never play in the Major Leagues. Some even said it to my face. I&#8217;ve been the shortest player on the field at 5 feet 7 inches, some Little Leaguers are taller than me. This meant I had to set goals for myself and continually work to improve my skills. As a result, I did become a Major Leaguer and I continue to set new goals and work hard.&#8221;</p>
<p><span>Some said I didn&#8217;t have all five tools scouts seek &#8211; hitting for average, hitting with power, speed, fielding, and arm strength.  I never gave up, and I never lost heart. I knew I had to be the best at every level. </span></p>
<p><span>He did not have a college scholarship his first year, he now makes $4.5 million in the Major Leagues and was the 2006 World Series MVP. His name&#8230; David Eckstein. [read more]   Quotes published in the book &#8220;Have Heart&#8221; by David Eckstein with Greg Brown &lt;!&#8211;more&#8211;&gt;</span></p>
<p><span>If this doesn&#8217;t inspire you I don&#8217;t think anything will. If you are thinking &#8220;okay but he is one of the few,&#8221; you are right. But why is he one of the few? He had not only the heart, determination and commitment to be the best at every level, but he also had guidance and direction to help him become a Major Leaguer.</span></p>
<p><span> In my opinion, anything is possible and don&#8217;t let anyone tell you otherwise. You just have to believe in yourself and don&#8217;t listen to anyone who tells you &#8220;can&#8217;t&#8221; because you can!. I can&#8217;t promise you will become a Major Leaguer because there are other factors which can determine your outcome and If your goal isn&#8217;t to become a Major Leaguer, that&#8217;s okay to. All I am trying to say is if you want to be the best, give it everything you have, day in and day out, then you can become the best you can be. And one last thing, working hard isn&#8217;t good enough, working hard with a purpose and having a plan for what you are trying to accomplish is key to your future success. </span></p>
<p><span>There are players at all levels that have proven to beat the odds or accomplish goals they or others thought were unattainable.  I may not know you personally but I do know this about every hitter including you, you wants to hit the ball with more power and for higher average.</span></p>
<p><span>Am I right? Do you aspire to become a better hitter? If so I can help you like the many other players I have trained from amateurs, professionals, #1 draft picks and National Team members to mention a few. Many players I have trained over the years have proven others wrong. Why? I gave them the direction and tools they needed to take their game to the next level. </span></p>
<p><span>Next level Performance can help you become a better hitter if &#8220;you&#8221; put your mind to it. Are you ready for the challenge?</span></p>
<p><span>For those of you who are ready for the challenge, take a look at our test study which has proven 100% of the hitters tested, increased their bat control and solid contact, the highest being 217% </span><span>in <span style="text-decoration: underline;">only four weeks</span>.</span><span> The lowest improvement was a 30% increase. Even if you only improve a fraction of this every four weeks, can you imagine the results you can achieve in a year![read more]</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballacademy.com/2008/06/feel-youre-not-good-enough-you-are-not-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At what age do I teach my kid to hit the right way? I don&#8217;t want to push him/her.</title>
		<link>http://www.baseballacademy.com/2008/06/learn-the-right-way-right-away/</link>
		<comments>http://www.baseballacademy.com/2008/06/learn-the-right-way-right-away/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:34:43 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Ask Al]]></category>

		<guid isPermaLink="false">http://baseballacademy.com/wp/?p=24</guid>
		<description><![CDATA[Age has nothing to do with when to start teaching the right way to hit, they need to learn the &#8220;right way right away!&#8221; I hear this all the time&#8230; &#8220;Just let them play the game it&#8217;s suppose to be fun.&#8221; I agree it is suppose to be fun, success is fun failure isn&#8217;t. To [...]]]></description>
			<content:encoded><![CDATA[<p>Age has nothing to do with when to start teaching the right way to hit, they need to learn the <strong style="font-weight: bold;">&#8220;right way right away!&#8221; </strong>I hear this all the time&#8230; <em style="font-style: italic;">&#8220;Just let them play the game it&#8217;s suppose to be fun.&#8221;</em> I agree it is suppose to be fun, success is fun failure isn&#8217;t. To be successful in anything we do, means we need to work not only hard but &#8220;smart&#8221;! There needs to be some balance at the younger age level, in other words do some drills that are simple and some that are hard and challenging. Here is an example&#8230;</p>
<p><span id="more-24"></span></p>
<p>How much does a young gymnast who is training to become and Olympic athlete challenge themselves and fail? Every single day they fall, but they get up and try it again, then they fall again get up and try again and again and again! We learn from our mistakes&#8230; don&#8217;t we! Yes the more advanced stages may be harder at first but lets not be afraid to challenge our hitters at a young age.</p>
<p>Players might not even be ready for the next level but I don&#8217;t think there is anything wrong with challenging them or preparing them for the next level. There needs to be a balance between challenging them to where they fail and building their self confidence so they feel good about their performance.</p>
<p>Remember hitting is the only thing in life where if you fail 70% of the time you are considered successful (.300 average). Making it hard so they fail is perfectly okay as long as you don&#8217;t go overboard, it teaches them how to handle adversity and how to be strong and become determined to get better or excel as a hitter.</p>
<p>We also need to improve their confidence so I recommend you start off with the basics which should be fairly easy, challenge in the middle and then finish off were they are feeling good about themselves at the end of the day even though it won&#8217;t always turn out this way. Why? So they feel good and want to come back and do it again. I also recommend you do whatever you can on a game day to get them as confident as possible! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballacademy.com/2008/06/learn-the-right-way-right-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there other mechanics a hitter must understand prior to the swing path?</title>
		<link>http://www.baseballacademy.com/2008/05/is-there-other-mechanics-a-hitter-must-understand-prior-to-the-swing-path/</link>
		<comments>http://www.baseballacademy.com/2008/05/is-there-other-mechanics-a-hitter-must-understand-prior-to-the-swing-path/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:32:03 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Ask Al]]></category>

		<guid isPermaLink="false">http://baseballacademy.com/wp2/?p=35</guid>
		<description><![CDATA[Absolutely, it’s important a hitter gets into the right position to hit on time and they have the ability to rotate their lower body properly while maintaining balance. That being said it is also makes sense the longer a hitter can keep their bat head on the plain of the pitch, the better their chances [...]]]></description>
			<content:encoded><![CDATA[<p><span>Absolutely, it’s important a hitter gets into the right position to hit on time and they have the ability to rotate their lower body properly while maintaining balance. That being said it is also makes sense the longer a hitter can keep their bat head on the plain of the pitch, the better their chances of driving the ball. I’m not saying the PSPHS is the only thing you need to do to succeed as a hitter, however I do believe the better you can control the bat head, the better your chances of driving the ball when facing top pitchers at the higher levels.</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballacademy.com/2008/05/is-there-other-mechanics-a-hitter-must-understand-prior-to-the-swing-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the percentages mean?</title>
		<link>http://www.baseballacademy.com/2008/05/what-do-the-percentages-mean/</link>
		<comments>http://www.baseballacademy.com/2008/05/what-do-the-percentages-mean/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:30:37 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Ask Al]]></category>

		<guid isPermaLink="false">http://baseballacademy.com/wp2/?p=34</guid>
		<description><![CDATA[They simply identify a hitters&#8217; strengths and weaknesses. The higher the percentage on a consistent basis, means they have better bat control and proper swing mechanics. The more consistently they control the bat head and make solid contact, the greater the chances of improving as a hitter. This equates to higher batting average, on base [...]]]></description>
			<content:encoded><![CDATA[<p><span>They simply identify a hitters&#8217; strengths and weaknesses. The higher the percentage on a </span><span>consistent basis,</span><span> means they have better bat control and proper swing mechanics. The more consistently they control the bat head and make solid contact, the greater the chances of improving as a hitter. This equates to higher batting average, on base percentage and in many cases hitters will improve their bat speed because they develop shorter quicker swings which increases power.</span></p>
<p><span>Players typically like to work more on the things they are good at. We want them to work on their weaknesses and challenge themselves to become better hitters, however they should continue to maintain or improve their strengths. They need to understand this is not about looking good and only hitting pitches that they are good at; it’s about getting better as a hitter and continually working towards becoming more consistent on all pitch locations on a daily basis. The bigger a hitter can expand their hitting zone, in other words, if they can drive more pitches successfully in a bigger area (zone), the better the hitter they can become.</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballacademy.com/2008/05/what-do-the-percentages-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is considered a good percentage?</title>
		<link>http://www.baseballacademy.com/2008/05/what-is-considered-a-good-percentage/</link>
		<comments>http://www.baseballacademy.com/2008/05/what-is-considered-a-good-percentage/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:29:11 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Ask Al]]></category>

		<guid isPermaLink="false">http://baseballacademy.com/wp2/?p=33</guid>
		<description><![CDATA[The whole purpose is to develop consistent bat control through muscle memory. When hitters are hitting off the batting tee, we recommend they are up at a 80% or better success rate on a consistent basis. This will prove the hitter has good bat control when using their tee. Don’t be alarmed if the scores [...]]]></description>
			<content:encoded><![CDATA[<p><span>The whole purpose is to develop consistent bat control through muscle memory. When hitters are hitting off the batting tee, we recommend they are up at a 80% or better success rate on a consistent basis. This will prove the hitter has good bat control when using their tee. Don’t be alarmed if the scores are much lower at first, this in many cases is normal due to poor swing mechanics. The more they practice properly, the better they will get. </span></p>
<p><span>There is a good chance the scores will vary slightly, however if you see big </span><span>declines</span><span> in their score it is likely they are either not doing their work or when they are working they are not focused on doing it properly. In other words, they are just swinging and have no purpose to what they are trying to accomplish. This is exactly what we want to avoid and why the PSPHS was designed, to prevent poor practice habits!</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballacademy.com/2008/05/what-is-considered-a-good-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I grade hitters with the Performance Tracking Hitting Logs?</title>
		<link>http://www.baseballacademy.com/2008/05/how-do-i-grade-hitters-with-the-performance-tracking-hitting-logs/</link>
		<comments>http://www.baseballacademy.com/2008/05/how-do-i-grade-hitters-with-the-performance-tracking-hitting-logs/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:27:42 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Ask Al]]></category>

		<guid isPermaLink="false">http://baseballacademy.com/wp2/?p=32</guid>
		<description><![CDATA[The ball must be “well hit” for a hitter to be rewarded and it must go to the proper field location illustrated on the color coded balls. If a right handed hitter hits the ball more to the center of the field, they would also be rewarded. For example if they are hitting the “red [...]]]></description>
			<content:encoded><![CDATA[<p><span>The ball must be<strong> “well hit”</strong> for a hitter to be rewarded and it must go to the proper field location illustrated on the color coded balls. If a right handed hitter hits the ball more to the center of the field, they would also be rewarded. For example if they are hitting the “red ball” inside pitch that says “left field” and they hit the ball to left center field they would get rewarded. If they hit this same pitch to the pull side, example to the left field corner they would not get rewarded. The reason for this is it is better for a hitter to stay inside the ball longer vs. getting around the ball and pulling it more. The same goes for left handed hitters.</span></p>
<p><span>A <strong>“well hit”</strong> ball is a hard hit ball with backspin or a slight carve in the ball, sharp one or two hop through the infield or a line drive. Fly balls and weak ground balls are not well hit. This includes deep fly balls because more often than not at the higher levels, they become outs. Keep in mind<strong> “well hits” </strong>will vary from hitter to hitter and will be determined by each hitters physical strength. </span><span id="more-32"></span></p>
<p>If you are wondering why I don&#8217;t credit a player for a well hit ball with &#8220;top spin,&#8221; (which is perfectly okay in a game) it&#8217;s simply because we want to raise your bar and strive towards excellence. It&#8217;s kind of like a gymnast that wants to be the best. Who is more polished, the one who lands and wobbles back and forth or the one sticks the landing every time? Once again, in a game &#8220;top spin&#8221; is perfectly okay however the ball is stationary on the batting tee and if you hit 8 of 10 well hits with top spin that means your bat is starting to come up at the point of contact and we want you to finish through the ball longer which will create back spin and more cary (distance) to the well hit ball. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballacademy.com/2008/05/how-do-i-grade-hitters-with-the-performance-tracking-hitting-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a more expensive bat make me a better hitter?</title>
		<link>http://www.baseballacademy.com/2008/05/its-not-the-bat-its-how-you-use-it/</link>
		<comments>http://www.baseballacademy.com/2008/05/its-not-the-bat-its-how-you-use-it/#comments</comments>
		<pubDate>Wed, 28 May 2008 20:13:30 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Ask Al]]></category>

		<guid isPermaLink="false">http://baseballacademy.com/wp/?p=23</guid>
		<description><![CDATA[It&#8217;s not the bat it&#8217;s how you use it! People think if they buy a $200 to $375 bat, it will make them a better hitter. That&#8217;s no different than buying a top of the line set of golf clubs and expecting them to make you a better golfer. A good bat doesn&#8217;t make you [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not the bat it&#8217;s how you use it! People think if they buy a $200 to $375 bat, it will make them a better hitter. That&#8217;s no different than buying a top of the line set of golf clubs and expecting them to make you a better golfer. A good bat doesn&#8217;t make you a good hitter, a good swing does. Invest in your swing first!</p>
<p>There is a saying in professional baseball: &#8220;Learn how to be a good hitter first (hit for high batting average) and let power take care of itself as you develop physically.&#8221; </p>
<p>You may hit the odd long ball with a better bat, but you need to ask yourself, do you want to hit the odd long ball or be a more consistent hitter with a higher average? A hitter who drives in more runs, is a player you want to see at the plate in the big game with runners on base. These are hitters every coach is looking for.</p>
<p>By all means feel free to purchase that expensive bat when you become a better hitter. </p>
<p><span id="more-23"></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballacademy.com/2008/05/its-not-the-bat-its-how-you-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
